| Clock House Bed and Breakfast | ||||||||
|
|
||||||||
| Location | : Europe » United Kingdom » England » South East » Brook » 21033 | |||||||
| Beds | : 1 Bedroom | Rental Type | : BnB | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-2 | |||||||
| Show Details |
|
|||||||
| Hannahs Room | ||||||||
|
||||||||
| Location | : USA » Vermont » Castleton » 75689 | |||||||
| Beds | : 1 Bedroom | Rental Type | : BnB | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-2 | |||||||
| Show Details |
|
|||||||
| Babes Bed and Breakfast | ||||||||
|
|
||||||||
| Location | : USA » California » Shasta Cascade » Lake Almanor » 74967 | |||||||
| Beds | : 6 Bedroom | Rental Type | : BnB | |||||
| Baths | : 4+ Bathrooms | |||||||
| Sleeps | : 10-12 | |||||||
| Show Details |
|
|||||||
| Oceanfront Bed and Breakfast | ||||||||
|
||||||||
| Location | : USA » Oregon » Northern Coast » Arch Cape » 6033 | |||||||
| Beds | : 1 Bedroom | Rental Type | : BnB | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 1-4 | |||||||
| Show Details |
|
|||||||
| Blue Spruce Bed and Breakfast | ||||||||
|
||||||||
| Location | : USA » California » Gold Country - High Sierra » Oakhurst » 79955 | |||||||
| Beds | : 1 Bedroom | Rental Type | : BnB | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-5 | |||||||
| Show Details |
|
|||||||
| Clair Bed and Breakfast | ||||||||
|
||||||||
| Location | : Canada » British Columbia » Vancouver Coast » Ladner » 78510 | |||||||
| Beds | : 6 Bedroom | Rental Type | : BnB | |||||
| Baths | : 4+ Bathrooms | |||||||
| Sleeps | : 12-14 | |||||||
| Show Details |
|
|||||||
| Overnighter Bed and Breakfast | ||||||||
|
|
||||||||
| Location | : USA » Washington » Southwest » Mineral » 6445 | |||||||
| Beds | : 2 Bedroom | Rental Type | : BnB | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-4 | |||||||
| Show Details |
|
|||||||
| Lotus Motel | ||||||||
|
|
||||||||
| Location | : Canada » Ontario » Cobourg » 45045 | |||||||
| Beds | : 1 Bedroom | Rental Type | : BnB | |||||
| Baths | : 1 Bathroom | |||||||
| Sleeps | : 2-2 | |||||||
| Show Details |
|
|||||||